Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Brand/Make | Sai System & Control |
Capacity | 25 to 90 Tph |
Model/Type | Smart |
Is It Portable | Portable |
Voltage (V) | 440v |
Power (HP) | 80 Hp. |
Dimension (m) | 1100 x 400x 1150 |
Weight (Ton) | 250kg |
Working Temperature | 55 |
Condition | New |
Burner Type | High,Low Type High-pressure jet |
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 1-3kw, 3-6kw, 9-12kw |
Phase | Three Phase |
Capacity | 30-150 Ton/hr |
Shipping Weight | 300 Kg |
Automatic Grade | Automatic |
Weight | 100-1000kg, 1000-2000kg, 2000-3000kg, 3000-4000kg, 4000-5000kg, 5000-6000kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | ASPHALT DRUM MIX PLANT & WET MIX PLANT |
Brand | Sai System and Control |
Mounting | SELF MOUNTING |
Phase | Three Phase |
Power | 100 kW |
Body Material | MS, Aluminum, Etc |
Frequency Range | 50/60 Hz |
Capacity | 30-150 Ton/hr |
Additional Information:
Product Details:
Usage/Application | Machine Automation, Control Process, Etc |
Brand | Sai System and Control |
Mounting | Panel |
Phase | Three Phase |
Power | 95 KW |
Capacity | 30-150 Ton/hr |
Shipping Weight | 5.1 Ton |
Frequency Range | 50/60 Hz |
Product Details:
Usage/Application | Road Construction, Machine Automation, Control Process, Etc |
Brand | Sai System and Control |
Phase | Three Phase |
Display Type | Colour HMI Touch Screen |
Frequency Range | 50/60 Hz |
Capacity | 30-150 Ton/hr |
Shipping Weight | 300 Kg |
Cable Entry | Back Side |
Product Details:
Usage/Application | Road Construction,Machine Automation,Control Process,Etc |
Power | 120 KW |
Brand | Sai System and Control |
Mounting | SELF MOUNTING |
Phase | Three Phase |
Capacity | 30-150 Ton/hr |
Shipping Weight | 5.2 Ton |
Cable Entry | Back Side |
Additional Information:
Product Details:
Usage/Application | Road Construction, Machine Automation, Control Process, Etc |
Brand | Sai System and Control |
Mounting | Panel |
Power | 18.6 kW |
Phase | Single Phase |
Frequency Range | 50/60 Hz |
Capacity | 30-150 Ton/hr |
Shipping Weight | 4.2 Ton |
Cable Entry | Back Side |
Product Details:
Usage/Application | Road Construction,Machine Automation,Control Process,Etc |
Brand | Sai System and Control |
Voltage | 440V |
Material | Aluminum, MS |
Frequency | 50-60Hz |
Phase | Three Phase |
Frequency Range | 50/60 Hz |
Product Details:
Type | Semi-Automatic |
Usage | Construction Site |
Frequency | 50/60 Hz |
Material | MS, Aluminum |
Capacity | 30-150 Ton/hr |
Voltage | 440 V |
Display | Dual Display |