Product Details:
Ip Rating | IP65 |
Usage/Application | Road Construction, Machine Automation, Control Process, Etc |
Brand | Sai System and Control |
Mounting | Panel |
Phase | Three Phase |
Power | 440v 50/60 HZ |
Frequency Range | 50/60 Hz |
Capacity | 30-150 Ton/hr |
Product Details:
Usage/Application | Construction Site, Machinery, Etc |
Brand | Sai System and Control |
Voltage | 440V |
Ambient Temperature | 65 Deg C |
Phase | Three Phase |
Material | MS, Aluminum |
Frequency | 50/60 HZ |
Output Voltage | 440V |
Product Details:
Usage/Application | Road Construction, Machine Automation, Control Process, Etc |
Brand | Sai System and Control |
Phase | Three Phase |
Power | 125 kW |
Body Material | MS, Aluminum, Etc |
Capacity | 30-150 Ton/hr |
Voltage | 220V-440V |
Product Details:
Usage/Application | Machine Automation, Control Process, Construction Site, Etc |
Brand | Sai System and Control |
Phase | Three Phase |
Dimensions | 1750 X 750 X 1250 mm |
Capacity | 30-150 Ton/hr |
Frequency Range | 50/60 HZ |
Voltage | 440 V |
Product Details:
Usage/Application | Machine Automation, Control Process, Etc |
IP Rating | IP65 |
Brand | Sai System and Control |
Display Type | Colour HMI Touch Screen |
Phase | Single Phase |
Power | 18 kW |
Cable Entry | Back Side |
Frequency Range | 50/60 HZ |
Product Details:
Brand | Sai System and Control |
Mounting | Panel |
Phase | Three Phase |
Power | 25 kW |
Capacity | 30-150 Ton/hr |
Product Details:
Usage/Application | Machine Automation,Control Process,Etc |
Brand | Sai System and Control |
Phase | Three Phase |
Power | 25 kW |
Capacity | 30-150 Ton/hr |
Cable Entry | Back Side |
Frequency Range | 50/60 HZ |
Product Details:
Usage/Application | Construction Site, Machinery, Etc |
Power | 110 HP |
Brand | Sai System and Control |
Shipping Weight | 350Kg |
Phase | Three Phase |
Capacity | 30-150 Ton/hr |
Product Details:
Power | Electric |
Phase | Single Phase |
Capacity | 30-150 Ton/hr |
Display Type | Colour HMI Touch Screen |
Cable Entry | Back Side |
Frequency Range | 50/60 Hz |
Mounting Type | Panel |
Product Details:
Usage/Application | Machine Automation, Control Process, Etc |
Brand | Sai System and Control |
Power | 23 kW |
Phase | Three Phase |
Frequency Range | 50/60 HZ |
Capacity | 30-150 Ton/hr |
Product Details:
Usage/Application | Road Construction, Machine Automation, Control Process, Etc |
Frequency | 50Hz |
Weight | 100-1000 Kg |
Phase | Single Phase |
Capacity | 30-150 Ton/hr |
Voltage | 220/380 V |
Power | 150 kW |