Product Details:
Display Type | Digital |
Brand | Sai System and Control |
Frequency | 50-60Hz |
Voltage | 380 V |
Power | 25 kW |
Power Source | Electric |
Product Details:
Model Name/Number | Digital |
Temperature Range | -40 to +100 degree C |
Brand | Sai System and Control |
Usage/Application | Construction Site, Machinery, Etc |
Rated Load | 1500 Kg |
Accuracy Class | 0.5 |
Frequency | 50 Hz |
Voltage | 110/230 V |
Product Details:
Display Type | Digital |
Temperature Range | -40 to +80 degree C |
Brand | Sai System and Control |
Frequency | 50-60Hz |
Usage/Application | Machine Automation,Control Process,Construction Site,Etc |
Power Source | Electric |
Product Details:
Model | SMS-144-AL |
Display Type | Digital |
Brand | Sai System and Control |
Power Source | Electric |
Voltage | 380 V |
Usage/Application | Machine Automation,Control Process,Construction Site,Etc |