Our product range includes a wide range of hot mix plant totalizer, digital flow rate indicator totalizer, sms 144-al totalizer, sms-fict-365 totalizer and drum mix plant control totalizer.
₹ 25000 / Unit Get Latest Price
| Display Type | Digital |
| Temperature Range | -40 to +80 degree C |
| Brand | Sai System and Control |
| Frequency | 50-60Hz |
| Usage/Application | Machine Automation,Control Process,Construction Site,Etc |
| Power Source | Electric |
₹ 14500 / Unit Get Latest Price
| Temperature Range | -40 to +100 degree C |
| Brand | Sai System and Control |
| Model Name/Number | Digital |
| Usage/Application | Construction Site, Machinery, Etc |
| Rated Load | 1500 Kg |
| Accuracy Class | 0.5 |
| Frequency | 50 Hz |
| Voltage | 110/230 V |
₹ 25000 / Unit Get Latest Price
| Model | SMS-144-AL |
| Display Type | Digital |
| Material | Stainless Steel |
| Brand | Sai System and Control |
| Usage/Application | Machine Automation,Control Process,Construction Site,Etc |
| Voltage | 380 V |
| Power Source | Electric |
₹ 22000 / Piece Get Latest Price
| Application Media | CONSTRUCTION |
| Display Type | Digital |
| Temperature Range | 75 |
| Material | Plastic Body |
| Color | GREY & WHITE COMBO |
| Brand | SAI |
| Model Name/Number | SMART-365 |
| Weight | 3 |
₹ 25000 / Unit Get Latest Price
| Display Type | Digital |
| Brand | Sai System and Control |
| Frequency | 50-60Hz |
| Voltage | 380 V |
| Power | 25 kW |
| Power Source | Electric |
Bhavin Mokani (Proprietor)
Sai System & Control
No. 20-21, Rudraksh Complex, Near Gayatri Restaurant, Phase 3
Ahmedabad - 382445, Gujarat, India