Pioneers in the industry, we offer hot mix plant control panel, drum mix electric plant control panel, plant control panels, computerized drum mixer plant control panels, drum mix plant control panel and mobile asphalt drum mix plant control panel from India.
₹ 285000 / Unit Get Latest Price
| Power | 1-3kw, 3-6kw, 9-12kw |
| Phase | Three Phase |
| Capacity | 30-150 Ton/hr |
| Shipping Weight | 300 Kg |
| Automatic Grade | Automatic |
| Weight | 100-1000kg, 1000-2000kg, 2000-3000kg, 3000-4000kg, 4000-5000kg, 5000-6000kg |
Minimum order quantity: 1 Unit
₹ 265000 / Piece Get Latest Price
| Brand | Sai System and Control |
| Mounting | SELF MOUNTING |
| Usage/Application | Road Construction,Machine Automation,Control Process,Etc |
| Phase | Three Phase |
| Power | 120 KW |
| Capacity | 30-150 Ton/hr |
| Shipping Weight | 5.2 Ton |
| Cable Entry | Back Side |
Minimum order quantity: 1 Piece
₹ 275000 / Unit Get Latest Price
| Brand | Sai System and Control |
| Phase | Three Phase |
| Usage/Application | Road Construction, Machine Automation, Control Process, Etc |
| Display Type | Colour HMI Touch Screen |
| Frequency Range | 50/60 Hz |
| Capacity | 30-150 Ton/hr |
| Shipping Weight | 300 Kg |
| Cable Entry | Back Side |
₹ 295000 / Unit Get Latest Price
| Brand | Sai System and Control |
| Mounting | SELF MOUNTING |
| Phase | Three Phase |
| Usage/Application | ASPHALT DRUM MIX PLANT & WET MIX PLANT |
| Power | 100 kW |
| Body Material | MS, Aluminum, Etc |
| Frequency Range | 50/60 Hz |
| Capacity | 30-150 Ton/hr |
Minimum order quantity: 1 Unit
₹ 301000 / Piece Get Latest Price
| Brand | Sai System and Control |
| Mounting | Panel |
| Usage/Application | Machine Automation, Control Process, Etc |
| Phase | Three Phase |
| Power | 95 KW |
| Capacity | 30-150 Ton/hr |
| Shipping Weight | 5.1 Ton |
| Frequency Range | 50/60 Hz |
₹ 275000 / Unit Get Latest Price
| Capacity | 25 to 90 Tph |
| Brand/Make | Sai System & Control |
| Model/Type | Smart |
| Automation Grade | Semi-Automatic |
| Is It Portable | Portable |
| Voltage (V) | 440v |
| Power (HP) | 80 Hp. |
| Dimension (m) | 1100 x 400x 1150 |
| Weight (Ton) | 250kg |
| Working Temperature | 55 |
Minimum order quantity: 1 Unit
₹ 100000 / Unit Get Latest Price
| Type | Semi-Automatic |
| Usage | Construction Site |
| Frequency | 50/60 Hz |
| Material | MS, Aluminum |
| Capacity | 30-150 Ton/hr |
| Voltage | 440 V |
| Display | Dual Display |
₹ 295000 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage | 440V |
| Brand | Sai System and Control |
| Material | Aluminum, MS |
| Usage/Application | Road Construction,Machine Automation,Control Process,Etc |
| Frequency | 50-60Hz |
| Frequency Range | 50/60 Hz |
Sai System & Control have been engaged in manufacturing, exporting, trading and importing a wide range of Plant Totalizer, Asphalt Type Control Panel, Wet Mix Plant Panel, Plant Control Panel, PLC Type Panel, etc. Our product range includes Asphalt Plant Control Panel, Asphalt Drum Mix Control Panel, Dimmer Control Panel, Drum Mix Control Panel, Drum Mix Plant Control Panel, Drum Mix Plant Controller Totalizer, Hot Mix Totalizer, Wet Mix Control Panel, Wet Mix Plant Control Panel, PLC Automation Panel and much more.
₹ 250000 / Unit Get Latest Price
| Power | 18.6 kW |
| Mounting | Panel |
| Brand | Sai System and Control |
| Frequency Range | 50/60 Hz |
| Usage/Application | Road Construction, Machine Automation, Control Process, Etc |
| Phase | Single Phase |
| Capacity | 30-150 Ton/hr |
| Shipping Weight | 4.2 Ton |
| Cable Entry | Back Side |
Bhavin Mokani (Proprietor)
Sai System & Control
No. 20-21, Rudraksh Complex, Near Gayatri Restaurant, Phase 3
Ahmedabad - 382445, Gujarat, India